C# - Level Beginner 5

Language : C#

Total skiller join : 21

*Note : Score >= 75 : Distination, >= 60 Credit < 75, >= 45 Pass < 60, Fail < 45

# Name Score Ranking Created Date
1 Dhiraj Goplani Dhiraj Goplani 95 DESTINATION Jul 29 2021
2 ALLInOne ALLInOne 95 DESTINATION May 21 2022
3 Mahmoud El sayed Mohamed Mahmoud El sayed Mohamed 90 DESTINATION Sep 18 2022
4 Rafael Câmara Rafael Câmara 85 DESTINATION May 29 2022
5 duy phan duy phan 85 DESTINATION Mar 22 2023
6 Giorgio Mermet Giorgio Mermet 85 DESTINATION May 18 2023
7 Duilio Brenta Duilio Brenta 85 DESTINATION May 21 2023
8 Waleed Ali Waleed Ali 80 DESTINATION Aug 13 2021
9 Eng Khaled Eng Khaled 80 DESTINATION Feb 25 2022
10 Calvin Lee Calvin Lee 80 DESTINATION Mar 03 2022
11 Steve Luo Steve Luo 80 DESTINATION Mar 11 2022
12 swathika swathika 80 DESTINATION Apr 20 2022
13 bpksusa bpksusa 80 DESTINATION Jun 14 2022
14 arlo guthrie arlo guthrie 80 DESTINATION Jul 01 2022
15 Aya Osama Aya Osama 80 DESTINATION Jul 26 2022
16 Aaron Nix Aaron Nix 75 DESTINATION Apr 04 2022
17 multipotentialite type multipotentialite type 75 DESTINATION Jun 25 2022
18 Bunica Bunica 75 DESTINATION Aug 12 2022
19 uyn uyn 70 CREDIT Oct 13 2021
20 Deepak Gariya Deepak Gariya 65 CREDIT Jul 19 2022
21 EdsonDDP EdsonDDP 0 FAIL Apr 12 2022

Popular Tips

X Close