Asp.Net Core - Exam test 02

Language : .Net Core

Total skiller join : 73

*Note : Score >= 75 : Distination, >= 60 Credit < 75, >= 45 Pass < 60, Fail < 45

# Name Score Ranking Created Date
1 Rahul Upadhyay Rahul Upadhyay 90 DESTINATION Nov 15 2021
2 Cuong Cuong 85 DESTINATION Sep 20 2021
3 Roja Aishu Roja Aishu 80 DESTINATION Sep 21 2021
4 Anthony Odu Anthony Odu 80 DESTINATION Dec 01 2021
5 Kwon Yeol Lee Kwon Yeol Lee 80 DESTINATION Dec 05 2021
6 FEHMI DENGUIR FEHMI DENGUIR 80 DESTINATION Jan 07 2022
7 Sebastian Reza Sebastian Reza 80 DESTINATION Jan 15 2022
8 raoudha gayed raoudha gayed 80 DESTINATION Jan 27 2022
9 SUJITH RAJAN SUJITH RAJAN 80 DESTINATION Mar 20 2022
10 Bhavani Naidu Bhavani Naidu 75 DESTINATION Jul 28 2021
11 prem keshari prem keshari 75 DESTINATION Aug 15 2021
12 Soe Lai Lai Win Soe Lai Lai Win 75 DESTINATION Oct 27 2021
13 mohit sharma mohit sharma 75 DESTINATION Nov 18 2021
14 Leoul Girma Leoul Girma 75 DESTINATION Nov 27 2021
15 safwen saoudi safwen saoudi 75 DESTINATION Dec 12 2021
16 Balachandar Sridharan Balachandar Sridharan 75 DESTINATION Dec 15 2021
17 Kaviyarasan Kaviyarasan 75 DESTINATION Mar 17 2022
18 Armin Habibi Armin Habibi 70 CREDIT Aug 27 2021
19 Saurabh Shukla Saurabh Shukla 70 CREDIT Oct 01 2021
20 Barun Sriwastawa Barun Sriwastawa 70 CREDIT Nov 08 2021
21 Amrita Nandi Amrita Nandi 70 CREDIT Nov 09 2021
22 rboy25 Ar rboy25 Ar 70 CREDIT Nov 09 2021
23 sofien bradai sofien bradai 70 CREDIT Nov 26 2021
24 kezia johnpaul kezia johnpaul 70 CREDIT Nov 27 2021
25 Santosh Singh Santosh Singh 70 CREDIT Dec 07 2021
26 Vijayata Vijayata 70 CREDIT Mar 21 2022
27 Dhiraj Goplani Dhiraj Goplani 65 CREDIT Jul 29 2021
28 Angelo Ribeiro Angelo Ribeiro 65 CREDIT Aug 21 2021
29 Gulam Gulam 65 CREDIT Aug 26 2021
30 kolade afeez kolade afeez 65 CREDIT Aug 27 2021
31 Tony Willenbring Tony Willenbring 65 CREDIT Oct 16 2021
32 mino mino 65 CREDIT Oct 20 2021
33 Ho Minh Chien Ho Minh Chien 65 CREDIT Nov 02 2021
34 A Ganapat A Ganapat 65 CREDIT Nov 23 2021
35 Deena Linson Deena Linson 65 CREDIT Dec 12 2021
36 PIHU ROCKS PIHU ROCKS 65 CREDIT Jan 08 2022
37 Abhi V-link Abhi V-link 65 CREDIT Feb 16 2022
38 Muthu Raj Muthu Raj 65 CREDIT Feb 17 2022
39 bpksusa bpksusa 65 CREDIT Nov 30 2024
40 Shakes Mkhonza Shakes Mkhonza 60 CREDIT Aug 16 2021
41 Sree Vs Sree Vs 60 CREDIT Sep 25 2021
42 Lucian Coțolan Lucian Coțolan 60 CREDIT Jan 15 2022
43 Prekshi Gupta Prekshi Gupta 60 CREDIT Jan 15 2022
44 Astree Extranet Astree Extranet 60 CREDIT Jan 16 2022
45 Pera Detlic Pera Detlic 60 CREDIT Mar 12 2022
46 Disha Disha 60 CREDIT Mar 17 2022
47 ram ram 55 PASS Aug 04 2021
48 Maheswari Maheswari 55 PASS Sep 29 2021
49 Shweta Chaudhari Shweta Chaudhari 55 PASS Dec 27 2021
50 Kase Kase 55 PASS Jan 26 2022
51 Sajitha Wattage Sajitha Wattage 55 PASS Jan 26 2022
52 Alexandru Maimaduc Alexandru Maimaduc 55 PASS Feb 11 2022
53 Amira Fathi Amira Fathi 55 PASS Mar 17 2022
54 bhavana b bhavana b 50 PASS Aug 12 2021
55 Wai Hein Ko Wai Hein Ko 50 PASS Sep 28 2021
56 Test 8920 Test 8920 50 PASS Oct 05 2021
57 melvin zacharias melvin zacharias 50 PASS Dec 20 2021
58 Vipin K Vipin K 50 PASS Mar 13 2022
59 Sathishraja Raja Sathishraja Raja 50 PASS Mar 18 2022
60 Behrad Nafar Behrad Nafar 40 FAIL Aug 23 2021
61 Mrad Akrem Mrad Akrem 40 FAIL Oct 24 2021
62 Bruno Crociquia Bruno Crociquia 40 FAIL Jan 06 2022
63 Pedro Minga Pedro Minga 40 FAIL Jan 16 2022
64 Radu Bagrii Radu Bagrii 40 FAIL Mar 22 2022
65 Rahul Bagale Rahul Bagale 35 FAIL Jul 26 2021
66 Nirali Vora Nirali Vora 30 FAIL Nov 17 2021
67 20, viii-c Aryan SINGH 20, viii-c Aryan SINGH 30 FAIL Mar 05 2022
68 bhaskar grandhi bhaskar grandhi 20 FAIL Aug 05 2021
69 Ismael Bendaoud Ismael Bendaoud 20 FAIL Nov 30 2021
70 Phanindra Kumar Valluri Phanindra Kumar Valluri 5 FAIL Oct 11 2021
71 Naresh. g Naresh. g 5 FAIL Dec 17 2021
72 can Murat can Murat 0 FAIL Nov 15 2021
73 Giorgi Zhorzholiani Giorgi Zhorzholiani 0 FAIL Feb 08 2022

Popular Tips

X Close